Harnessing Student Potential In Microfinance
June 29, 2010 from 10am to 11:30am – Virtual MFTransparency started publishing the true costs of microfinance loans in specific countries in October 2009. On June 29th 2010 we will host a webinar to launch and discuss our latest data from Kenya… Organized by MFTransparency | Type: webinar
December 1, 2010 from 5pm to 6pm – Online Hear from senior loan underwriters at two of the nation's leading microlenders. In anticipation of the Microfinance USA 2011 Conference, please join Neil Boss, Senior Underwriter at ACCION USA and Wi… Organized by Accion USA | Type: webinar
June 11, 2012 from 10am to 11am – Washington, DC Please join Bankers without Borders® for our next webinar: Introduction to Islamic Microfinance Monday, June 11th from 10:00 – 11:00am EDT Click HERE to reserve your webinar seat now. Overview T… Organized by Grameen Foundation, Bankers without Borders | Type: webinar
June 29, 2012 from 12pm to 1pm – Grameen Foundation Webinar: Value Chain Development Friday, June 29th from 12:00pm - 1:00pm EDT Click HERE to reserve your webinar seat now. Overview Join Bankers without Borders for this upcoming webinar to learn ab… Organized by Grameen Foundation | Type: webinar
July 13, 2012 from 1pm to 2pm – Grameen Foundation Webinar: Using Data to End PovertyFriday, July 13, 2012 from 1:00 – 2:00pm ETClick HERE to reserve your webinar seat now. OverviewWhy are data collection and analysis are so important? What does data… Organized by | Type: webinar
August 10, 2012 from 12pm to 1pm – Grameen Foundation Join Bankers without Borders® for our next webinar: Community-Managed MicrofinanceFriday, August 10, 2012 from 12:00 – 1:00pm ET. Click HERE to reserve your webinar seat now. OverviewFor years, micr… Organized by Jessica Mann | Type: webinar
September 21, 2012 from 1pm to 2pm – Washington, D.C. Overview In this webinar, we'll explore attitudes of the poor in the financial decision-making from the standpoint of physiology and behavioral economics. Specifically, we'll review issues of trust,… Organized by Bankers without Borders | Type: webinar
November 2, 2012 from 11am to 12pm – Washington, D.C. Did you know that women account for 50% of the population and own only 1% of world resources? Gender asymmetries in access to and control over assets, access to markets and information exist because… Organized by Emma Y | Type: webinar
November 30, 2012 from 12pm to 1pm – Washington, D.C. A social enterprise is an organization or business venture that achieves its primary mission to benefit others and/or the world by using business methods. In this webinar we'll explore: · What ma… Organized by Emma Y | Type: webinar
March 29, 2013 from 12pm to 1pm – Online Effectively reaching the very poor is one of the primary challenges facing international development practitioners today. Please join us for our upcoming webinar exploring several different strategie… Organized by Bankers without Borders | Type: webinar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
20 members
57 members
220 members
© 2013 Created by Chris Becker.