Harnessing Student Potential In Microfinance
June 29, 2010 from 10am to 11:30am – Virtual MFTransparency started publishing the true costs of microfinance loans in specific countries in October 2009. On June 29th 2010 we will host a webinar to launch and discuss our latest data from Kenya… Organized by MFTransparency | Type: webinar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
20 members
57 members
220 members
© 2013 Created by Chris Becker.